Athletics
Healthy Roster
Beginning in the 2023-2024 School Year, the Manheim Township Athletics Department will be requiring all PIAA CIPPE forms (physicals) be submitted electronically via Healthy Roster. Healthy Roster is a HIPAA compliant Electronic Medical Record (EMR) system specifically designed to be used by Athletic Trainers for medical documentation purposes.
Recent News
MTHS Boys Tennis
February 7, 2025
MTHS Softball OPEN GYM & Tryout InformationFebruary 5, 2025
MT High School Girls Lacrosse Tryout InformationFebruary 4, 2025
Junior High Track (Grades 7, 8, &9) Informaiton and OPEN GymsFebruary 3, 2025
MTHS Boys Volleyball Tryout & OPEN gym informationFebruary 3, 2025
MT Girls Golf Try It Days!!December 20, 2024
HS Weight Room OPEN for Grades 9-12 ONLYNovember 12, 2024
PIAA Physicals on Healthy Roster for SPRING Athletes Grades 7-12 due February 18, 2025October 21, 2024
24-25 MTSD MS & HS Athletics Attendance RequirementJuly 28, 2023
Contacts
Athletic Trainers
Stephanie Haefele
Rebecca Covach
Caitlyn Reed
Phone Numbers
Athletic Department: 717-560-3098
Athletic Department Fax: 717-735-1750
Athletic Trainers: 717-560-3106
Ticket Sales
Admission will be charged for any activity beginning after 5pm.
- $5.00 Adult
- $3.00 Student & Senior Citizens
Athletics Downloads
Campus Map & Field Locations
Coaches
FALL Sport | Varsity Head | Varsity Asst | Varsity Asst | Freshmen Head | Freshman Asst | |
---|---|---|---|---|---|---|
Boys' Soccer | Kevin Baker | Luca Grippi | Wes Smith | Scot Gilburg | Chad Crapser | |
Girls' Soccer | Terry Law | Lauren Reightenour | Clayton Suydam | Kelly Kopp | Melissa Reifsnyder | |
Cross Country | Kevin Stover | Jamie Stevens | Brian Smoker | Brian Delany | ||
Field Hockey | Jess Shellenberger | Kayla Waldrup | Julianne Collier | Chelsea Oree | Christina Clawson | |
Football | Mark Evans | Mark McCracken | Jeff Illig | Ryan O'Hara | Jason Lyons | |
Gavin Johnson | Andy Paine | Bill Ziegler | Brett Donmoyer | |||
Scott Yoder | Matt Bransby | Scott Sourber | VACANT | |||
Stephen Bomberger | Christian Weisser | |||||
Boys Golf | Todd Scolnick | |||||
Girls Golf | Maci Seibel | |||||
Girls Volleyball | Emily Buckwalter | Kathy Spease | ||||
Girls' Tennis | Carolyn Miller | |||||
WINTER Sport | ||||||
Boys' Basketball | Matt Johns | Jordan Stewart | Todd Scolnick | TJ O'Gorman | Zac Sheetz | |
Earl Holmes | ||||||
Girls' Basketball | Devonne Pinkard | Anthony Jones | Grant Conway | Lance Wagner | An'Dionne Smith | |
Megan Seibert | ||||||
Bowling | Steve Schulz | |||||
Rifle | Allison Noecker | |||||
Swimming | Dan Graybill | Nikki Macey | ||||
Diving | ||||||
Boys' Wrestling | Aaron Moldoff | Greg Meglic | Mike Pellitta | Jason Lyons | Connor Moyer | |
Girls' Wrestling | Gabe Bogutskie | Lexie Andino | ||||
Unified Bocce | Beth Krebs | |||||
Winter Track | Robin Shugarts | Courtney German | Chris Houck | Bliss Strauss | ||
SPRING Sport | ||||||
Baseball | Matt Kirchoff | Andy Paine | Pete Andreleczyk | |||
Chris McCarthy | ||||||
Boys' Tennis | Doug Pennington | |||||
Boys Lacrosse | Daniel Lyons | Mark McCracken | Jeremy Adams | |||
Girls Lacrosse | Coleen Parmer | Michele Cavallaro | Emily McBride | |||
Boys' Volleyball | Caleb Roberts | Tom D'Arcy | ||||
Softball | Terry Bender | Mark Fruchtl | Carrie Bryant | |||
Julianna Lueders | ||||||
Unified Track & Field | Shawna Givens | |||||
Track & Field | Robin Shugarts | Bliss Strauss | Chris Houck | Brian Smoker | Scot Gilburg | |
Adam Konsavage | Courtney German | Brian Delany | Laura Reightneour | |||
Mitchell Boring | ||||||
Cheerleading | Leah Johnson | Kaela Kindig |
Last Updated: Monday, Feb 17, 2025